<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh Real Estate News</title>
	<atom:link href="http://raleighrealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighrealestatenews.com</link>
	<description>Real Estate News and Information for the Greater Raleigh Area</description>
	<lastBuildDate>Fri, 09 Mar 2012 15:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s up with home prices?</title>
		<link>http://raleighrealestatenews.com/whats-up-with-home-prices/</link>
		<comments>http://raleighrealestatenews.com/whats-up-with-home-prices/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:09:39 +0000</pubDate>
		<dc:creator>Jason Graves</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Raleigh Home Prices]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://raleighrealestatenews.com/?p=2065</guid>
		<description><![CDATA[<p>You don&#8217;t need to be a statistician to know that real estate agents and mortgage lenders in Raleigh were busy in the 4th quarter of 2011. I had lunch with Newbridge Bank lender Pat Wynn yesterday and he said he hasn&#8217;t been this busy in about a year. Ask around to friends you know in the [...]]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need to be a statistician to know that real estate agents and mortgage lenders in Raleigh were busy in the 4th quarter of 2011. I had lunch with <a title="Newbridge Bank" href="http://www.newbridgebank.com/" target="_blank">Newbridge Bank</a> lender <a title="Pat Wynn Newbridge Bank" href="http://www.bradfordmortgagecompany.com/EmployeeDetail.aspx?EmployeeID=13687" target="_blank">Pat Wynn</a> yesterday and he said he hasn&#8217;t been this busy in about a year. Ask around to friends you know in the business and you&#8217;ll probably hear the same thing.</p>
<p>What does this mean for home prices? Nothing yet.<a title="CoreLogic" href="http://www.corelogic.com/" target="_blank"> CoreLogic</a> and <a title="Lender Processing Services" href="http://www.lpsvcs.com/Pages/default.aspx" target="_blank">Lender Processing Services</a> (LPS) released recent home price data on Wednesday.  CoreLogic released their Home Price Index (HPI) for January and LPS released their report for December. Both reports show that prices are continuing to drop.</p>
<p>All those sale contracts we were busy with at the end of the year are closing at prices that coincide with prices in September 2002. The lowest in 10 years. The good news is that both reports show that the rate of decline is less steep than previous years.</p>
<p>You can look at our Triangle MLS and see that there are two groups of homes for sale: One group is selling and another is not. Selling your home is a challenge and any real estate agent you are working with needs to understand pricing strategies to lead you to success.</p>
<p>Read the full article from Mortgage News Daily: <a title="Home Prices lowest in 10 years" href="&lt;a title=&quot;Two Surveys Show Home Prices Lowest in 10 Years, Down 31% Since Peak in 2006&quot; href=&quot;http://www.mortgagenewsdaily.com/03072012_home_prices.asp&quot;&gt;Two Surveys Show Home Prices Lowest in 10 Years, Down 31% Since Peak in 2006&lt;/a&gt;" target="_blank">Two Surveys Show Home Prices Lowest in 10 Years, Down 31% Since Peak in 2006</a></p>
<p><a title="Home Prices lowest in 10 years" href="&lt;a title=&quot;Two Surveys Show Home Prices Lowest in 10 Years, Down 31% Since Peak in 2006&quot; href=&quot;http://www.mortgagenewsdaily.com/03072012_home_prices.asp&quot;&gt;Two Surveys Show Home Prices Lowest in 10 Years, Down 31% Since Peak in 2006&lt;/a&gt;" target="_blank"></a></p>
<p>I have not kept up with my reporting in recent months but I&#8217;m back baby! I&#8217;m excited the market seems to be moving again and in my opinion, the right things are happening for us to get back to normal. The dark days are not behind us, but it does look like there is hope.</p>
<p>Thanks for reading-</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://raleighrealestatenews.com/whats-up-with-home-prices/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+up+with+home+prices%3F&amp;link=http://raleighrealestatenews.com/whats-up-with-home-prices/&amp;notes=You%20don%27t%20need%20to%20be%20a%20statistician%20to%20know%20that%20real%20estate%20agents%20and%20mortgage%20lenders%20in%20Raleigh%20were%20busy%20in%20the%204th%20quarter%20of%202011.%20I%20had%20lunch%20with%20Newbridge%20Bank%20lender%20Pat%20Wynn%20yesterday%20and%20he%20said%20he%20hasn%27t%20been%20this%20busy%20in%20about%20a%20year.%20Ask%20around%20to%20friends%20you%20know%20in%20the%20business%20and&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+up+with+home+prices%3F&amp;link=http://raleighrealestatenews.com/whats-up-with-home-prices/&amp;notes=You%20don%27t%20need%20to%20be%20a%20statistician%20to%20know%20that%20real%20estate%20agents%20and%20mortgage%20lenders%20in%20Raleigh%20were%20busy%20in%20the%204th%20quarter%20of%202011.%20I%20had%20lunch%20with%20Newbridge%20Bank%20lender%20Pat%20Wynn%20yesterday%20and%20he%20said%20he%20hasn%27t%20been%20this%20busy%20in%20about%20a%20year.%20Ask%20around%20to%20friends%20you%20know%20in%20the%20business%20and&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+up+with+home+prices%3F&amp;link=http://raleighrealestatenews.com/whats-up-with-home-prices/&amp;notes=You%20don%27t%20need%20to%20be%20a%20statistician%20to%20know%20that%20real%20estate%20agents%20and%20mortgage%20lenders%20in%20Raleigh%20were%20busy%20in%20the%204th%20quarter%20of%202011.%20I%20had%20lunch%20with%20Newbridge%20Bank%20lender%20Pat%20Wynn%20yesterday%20and%20he%20said%20he%20hasn%27t%20been%20this%20busy%20in%20about%20a%20year.%20Ask%20around%20to%20friends%20you%20know%20in%20the%20business%20and&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+up+with+home+prices%3F&amp;link=http://raleighrealestatenews.com/whats-up-with-home-prices/&amp;notes=You%20don%27t%20need%20to%20be%20a%20statistician%20to%20know%20that%20real%20estate%20agents%20and%20mortgage%20lenders%20in%20Raleigh%20were%20busy%20in%20the%204th%20quarter%20of%202011.%20I%20had%20lunch%20with%20Newbridge%20Bank%20lender%20Pat%20Wynn%20yesterday%20and%20he%20said%20he%20hasn%27t%20been%20this%20busy%20in%20about%20a%20year.%20Ask%20around%20to%20friends%20you%20know%20in%20the%20business%20and&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=What%27s+up+with+home+prices%3F&amp;link=http://raleighrealestatenews.com/whats-up-with-home-prices/&amp;notes=You%20don%27t%20need%20to%20be%20a%20statistician%20to%20know%20that%20real%20estate%20agents%20and%20mortgage%20lenders%20in%20Raleigh%20were%20busy%20in%20the%204th%20quarter%20of%202011.%20I%20had%20lunch%20with%20Newbridge%20Bank%20lender%20Pat%20Wynn%20yesterday%20and%20he%20said%20he%20hasn%27t%20been%20this%20busy%20in%20about%20a%20year.%20Ask%20around%20to%20friends%20you%20know%20in%20the%20business%20and&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://raleighrealestatenews.com/whats-up-with-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Raleigh Real Estate Market</title>
		<link>http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/</link>
		<comments>http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:56:40 +0000</pubDate>
		<dc:creator>Jason Graves</dc:creator>
				<category><![CDATA[On a Personal Note]]></category>

		<guid isPermaLink="false">http://raleighrealestatenews.com/?p=2059</guid>
		<description><![CDATA[<p>I helped a great family from NJ with a visit to Raleigh last weekend and just got a very nice thank you! I&#8217;d like to think of this great gift from my clients as the fruits of my labor, but I think it&#8217;s more seasoned with distinct notes of aged oak.</p>
<p class="wp-caption-text">The fruits of our labor!</p>




		
			Subscribe [...]]]></description>
			<content:encoded><![CDATA[<p>I helped a great family from NJ with a visit to Raleigh last weekend and just got a very nice thank you! I&#8217;d like to think of this great gift from my clients as the fruits of my labor, but I think it&#8217;s more seasoned with distinct notes of aged oak.</p>
<div id="attachment_2060" class="wp-caption aligncenter" style="width: 281px"><a href="http://raleighrealestatenews.com/wp-content/uploads/2011/10/Client-Gift.jpg"><img class="size-medium wp-image-2060" title="Client Gift" src="http://raleighrealestatenews.com/wp-content/uploads/2011/10/Client-Gift-271x300.jpg" alt="Drinking &amp; Real Estate" width="271" height="300" /></a><p class="wp-caption-text">The fruits of our labor!</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Surviving+the+Raleigh+Real+Estate+Market&amp;link=http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/&amp;notes=I%20helped%20a%20great%20family%20from%20NJ%20with%20a%20visit%20to%20Raleigh%20last%20weekend%20and%20just%20got%20a%20very%20nice%20thank%20you%21%20I%27d%20like%20to%20think%20of%20this%20great%20gift%20from%20my%20clients%20as%20the%20fruits%20of%20my%20labor%2C%20but%20I%20think%20it%27s%20more%20seasoned%20with%20distinct%20notes%20of%20aged%20oak.%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Surviving+the+Raleigh+Real+Estate+Market&amp;link=http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/&amp;notes=I%20helped%20a%20great%20family%20from%20NJ%20with%20a%20visit%20to%20Raleigh%20last%20weekend%20and%20just%20got%20a%20very%20nice%20thank%20you%21%20I%27d%20like%20to%20think%20of%20this%20great%20gift%20from%20my%20clients%20as%20the%20fruits%20of%20my%20labor%2C%20but%20I%20think%20it%27s%20more%20seasoned%20with%20distinct%20notes%20of%20aged%20oak.%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Surviving+the+Raleigh+Real+Estate+Market&amp;link=http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/&amp;notes=I%20helped%20a%20great%20family%20from%20NJ%20with%20a%20visit%20to%20Raleigh%20last%20weekend%20and%20just%20got%20a%20very%20nice%20thank%20you%21%20I%27d%20like%20to%20think%20of%20this%20great%20gift%20from%20my%20clients%20as%20the%20fruits%20of%20my%20labor%2C%20but%20I%20think%20it%27s%20more%20seasoned%20with%20distinct%20notes%20of%20aged%20oak.%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Surviving+the+Raleigh+Real+Estate+Market&amp;link=http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/&amp;notes=I%20helped%20a%20great%20family%20from%20NJ%20with%20a%20visit%20to%20Raleigh%20last%20weekend%20and%20just%20got%20a%20very%20nice%20thank%20you%21%20I%27d%20like%20to%20think%20of%20this%20great%20gift%20from%20my%20clients%20as%20the%20fruits%20of%20my%20labor%2C%20but%20I%20think%20it%27s%20more%20seasoned%20with%20distinct%20notes%20of%20aged%20oak.%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Surviving+the+Raleigh+Real+Estate+Market&amp;link=http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/&amp;notes=I%20helped%20a%20great%20family%20from%20NJ%20with%20a%20visit%20to%20Raleigh%20last%20weekend%20and%20just%20got%20a%20very%20nice%20thank%20you%21%20I%27d%20like%20to%20think%20of%20this%20great%20gift%20from%20my%20clients%20as%20the%20fruits%20of%20my%20labor%2C%20but%20I%20think%20it%27s%20more%20seasoned%20with%20distinct%20notes%20of%20aged%20oak.%0D%0A%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://raleighrealestatenews.com/surviving-the-raleigh-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Raleigh home sales improving?</title>
		<link>http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/</link>
		<comments>http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:38:07 +0000</pubDate>
		<dc:creator>Jason Graves</dc:creator>
				<category><![CDATA[Home Sales Data]]></category>
		<category><![CDATA[Raleigh Real Estate Market]]></category>

		<guid isPermaLink="false">http://raleighrealestatenews.com/?p=2050</guid>
		<description><![CDATA[<p>Home sales in August 2011 were 23% higher than the same time last year. It&#8217;s definitely a positive sign, but does it mean the Raleigh housing market is improving?</p>
<p>I spoke with reporter David Bracken at the News &#38; Observer on Friday after he reviewed August home sales data. He was seeking further opinion about where the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://raleighrealestatenews.com/wp-content/uploads/2011/09/Raleigh-Homes-Sold.jpg"><img class="size-full wp-image-2051 alignleft" title="Raleigh Homes Sold" src="http://raleighrealestatenews.com/wp-content/uploads/2011/09/Raleigh-Homes-Sold.jpg" alt="Greater Raleigh Home Sales" width="219" height="165" /></a>Home sales in August 2011 were 23% higher than the same time last year. It&#8217;s definitely a positive sign, but does it mean the Raleigh housing market is improving?</p>
<p>I spoke with reporter David Bracken at the News &amp; Observer on Friday after he reviewed August home sales data. He was seeking further opinion about where the Greater Raleigh real estate market is heading.</p>
<p style="padding-left: 30px;"><strong>Read <a title="Triangle Home Sales Rebound" href="http://bit.ly/rq8IP6" target="_blank">Triangle home sales rebound</a> and see what I had to say.</strong></p>
<p>I&#8217;m excited sales numbers were better but the truth remains that to sell in this market your home has to be the best value.  Buyers have too many choices.</p>
<p><a title="Linda Craft Team Realtors" href="http://bit.ly/qJRh4j" target="_blank">Linda Craft</a> reported to our listing customers earlier this week that 624 new listings were added to MLS and 294 listings were sold last week. We both agree that we would love to start selling more houses than we list!</p>
<p>This does not mean you can run out the door and start making ridiculous offers on listed properties. Crazy offers really don&#8217;t get you anywhere. But, as a seller it means you need to listen to what buyers are telling you and respond quickly! I recently sold several properties with multiple offers by helping our sellers do just that.</p>
<p>There are still hot properties that are selling fast and there is a strategy as to how it is done.</p>
<p style="padding-left: 30px;"><a title="Nick Timiraos WSJ Real Estate" href="http://bit.ly/rrOYfL" target="_blank">In a tweet this morning from WSJ real estate reporter Nick Timiraos:</a> <em>Existing home sales were up  in August by 7.7% from July. Should be short lived. How many contracts  were signed in August &#8212; prob not a lot</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Greater+Raleigh+home+sales+improving%3F&amp;link=http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/&amp;notes=Home%20sales%20in%20August%202011%20were%2023%25%20higher%20than%20the%20same%20time%20last%20year.%20It%27s%20definitely%20a%20positive%20sign%2C%20but%20does%20it%20mean%20the%20Raleigh%20housing%20market%20is%20improving%3F%0D%0A%0D%0AI%20spoke%20with%20reporter%20David%20Bracken%20at%20the%20News%20%26amp%3B%20Observer%20on%20Friday%20after%20he%20reviewed%20August%20home%20sales%20data.%20He%20was%20seeking%20furt&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Greater+Raleigh+home+sales+improving%3F&amp;link=http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/&amp;notes=Home%20sales%20in%20August%202011%20were%2023%25%20higher%20than%20the%20same%20time%20last%20year.%20It%27s%20definitely%20a%20positive%20sign%2C%20but%20does%20it%20mean%20the%20Raleigh%20housing%20market%20is%20improving%3F%0D%0A%0D%0AI%20spoke%20with%20reporter%20David%20Bracken%20at%20the%20News%20%26amp%3B%20Observer%20on%20Friday%20after%20he%20reviewed%20August%20home%20sales%20data.%20He%20was%20seeking%20furt&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Greater+Raleigh+home+sales+improving%3F&amp;link=http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/&amp;notes=Home%20sales%20in%20August%202011%20were%2023%25%20higher%20than%20the%20same%20time%20last%20year.%20It%27s%20definitely%20a%20positive%20sign%2C%20but%20does%20it%20mean%20the%20Raleigh%20housing%20market%20is%20improving%3F%0D%0A%0D%0AI%20spoke%20with%20reporter%20David%20Bracken%20at%20the%20News%20%26amp%3B%20Observer%20on%20Friday%20after%20he%20reviewed%20August%20home%20sales%20data.%20He%20was%20seeking%20furt&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Greater+Raleigh+home+sales+improving%3F&amp;link=http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/&amp;notes=Home%20sales%20in%20August%202011%20were%2023%25%20higher%20than%20the%20same%20time%20last%20year.%20It%27s%20definitely%20a%20positive%20sign%2C%20but%20does%20it%20mean%20the%20Raleigh%20housing%20market%20is%20improving%3F%0D%0A%0D%0AI%20spoke%20with%20reporter%20David%20Bracken%20at%20the%20News%20%26amp%3B%20Observer%20on%20Friday%20after%20he%20reviewed%20August%20home%20sales%20data.%20He%20was%20seeking%20furt&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Greater+Raleigh+home+sales+improving%3F&amp;link=http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/&amp;notes=Home%20sales%20in%20August%202011%20were%2023%25%20higher%20than%20the%20same%20time%20last%20year.%20It%27s%20definitely%20a%20positive%20sign%2C%20but%20does%20it%20mean%20the%20Raleigh%20housing%20market%20is%20improving%3F%0D%0A%0D%0AI%20spoke%20with%20reporter%20David%20Bracken%20at%20the%20News%20%26amp%3B%20Observer%20on%20Friday%20after%20he%20reviewed%20August%20home%20sales%20data.%20He%20was%20seeking%20furt&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://raleighrealestatenews.com/greater-raleigh-home-sales-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh home prices- A good time to buy?</title>
		<link>http://raleighrealestatenews.com/raleigh-home-prices-a-good-time-to-buy/</link>
		<comments>http://raleighrealestatenews.com/raleigh-home-prices-a-good-time-to-buy/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:49:05 +0000</pubDate>
		<dc:creator>Jason Graves</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Raleigh Home Prices]]></category>
		<category><![CDATA[Raleigh housing market]]></category>

		<guid isPermaLink="false">http://raleighrealestatenews.com/?p=2036</guid>
		<description><![CDATA[<p>Home prices in the United States were around 2.9 times a buyers income from 1985 to 2000, in a study reported on Zillow.com</p>
<p>The study conducted by Zillow.com reviewed the &#8220;Relationship between local incomes and home values over time, pinpointed the historic norm, and compared today’s price-to-income ratio.&#8221;</p>
<p>The  ratio changed over the last decade where home prices [...]]]></description>
			<content:encoded><![CDATA[<p>Home prices in the United States were around 2.9 times a buyers income from 1985 to 2000, in a <a title="What Goes Up, Must Come Down: Comparing Price-to-Income Ratios Across Markets" href="http://www.zillow.com/blog/2011-01-11/zillow-names-10-best-places-to-invest-in-2011/" target="_blank">study reported on Zillow.com</a></p>
<blockquote><p>The study conducted by Zillow.com reviewed the &#8220;Relationship between local incomes and home values over time, pinpointed the historic norm, and compared today’s price-to-income ratio.&#8221;</p></blockquote>
<p>The  ratio changed over the last decade where home prices peaked nationally around 5.1 times a buyer&#8217;s income. Since the the bubble burst, the nations average is closer to 3.3 times a buyer&#8217;s income.</p>
<p>It is important to note that this ratio can change in a region as a result of fundamental shifts in employment base, etc&#8230; As Raleigh stabilizes, it may not go back to it&#8217;s historic norm as they have marked it.</p>
<div id="attachment_2037" class="wp-caption aligncenter" style="width: 372px"><a href="http://raleighrealestatenews.com/wp-content/uploads/2011/08/Home-Price-to-Income.jpg"><img class="size-full wp-image-2037" title="Home Price to Income" src="http://raleighrealestatenews.com/wp-content/uploads/2011/08/Home-Price-to-Income.jpg" alt="Raleigh Home Prices Compare to Income" width="362" height="336" /></a><p class="wp-caption-text">Raleigh home prices appear 5% above their historic norm previously set between 1985 and 2000</p></div>
<p><strong>So, is it a good time to buy in the Raleigh Market?</strong></p>
<p>The fact that they show Raleigh as above the norm reflects what we are seeing in our market: Home prices are still moving backward.  Now think in terms of the ideal scenario of buying at the bottom and selling at the top. It&#8217;s just that, an ideal. Ask an investor and they will tell you that you buy on the way down AND on the the way up, selling as you go.</p>
<p>People are continuing to move to our area and projected growth for the Raleigh area remains high.</p>
<p>We may not have hit bottom, but my research shows me we are close. Factor in the low cost of financing and it&#8217;s a no-brainer for a home buyer with plans to own their home for 5 years or more. I would be cautions if you don&#8217;t have any longer term plans.</p>
<p>For those of you in the Raleigh area considering selling, determine your goals. Waiting a year or two won&#8217;t do you any good. If you are going to wait, I suggest you think 3 to 5 years out. Even as home prices hit bottom, our supply of homes for sale is still very high. We can expect home prices to stay relatively flat for some time with little appreciation.</p>
<p>Read more from the study by Zillow.com: <a title="    Home     Briefs          Foreclosures          Real Estate Analytics          Zestimates          Negative Equity          Quarterly Reports          Market Watch     Collaborations     Blog     About Us  What Goes Up, Must Come Down: Comparing Price-to-Income Ratios Across Markets" href="http://www.zillow.com/blog/2011-01-11/zillow-names-10-best-places-to-invest-in-2011/" target="_blank">http://www.zillow.com/blog/2011-01-11/zillow-names-10-best-places-to-invest-in-2011/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://raleighrealestatenews.com/raleigh-home-prices-a-good-time-to-buy/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
